Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Mon 05 Mar 2018 | 6:00PM | MCG | Gherkin slingers | 162 - 90 |
Mon 12 Mar 2018 | 8:10PM | BAY 13 | The Carl Hoopers | 113 - 130 |
Mon 19 Mar 2018 | 9:15PM | WACA | The Bush Chooks | 118 - 183 |
Mon 26 Mar 2018 | Bye | |||
Mon 09 Apr 2018 | 8:10PM | BAY 13 | Sons Of Pitches | 44 - 122 |
Mon 16 Apr 2018 | 8:10PM | WACA | Australia Eh | 126 - 125 |
Mon 30 Apr 2018 | 9:15PM | MCG | Nice Garry's | 88 - 126 |
Mon 07 May 2018 | 6:00PM | BAY 13 | Master Batters | 160 - 115 |
Mon 14 May 2018 | 8:10PM | MCG | The Carl Hoopers | 61 - 168 |
Mon 21 May 2018 | Bye | |||
Mon 28 May 2018 | 6:00PM | WACA | Gherkin slingers | 156 - 117 |
Mon 04 Jun 2018 | 9:15PM | MCG | Skull Duggery | 75 - 109 |
Mon 11 Jun 2018 | 8:10PM | MCG | Blue Steel | 16 - 168 |
Mon 18 Jun 2018 | 7:05PM | BAY 13 | Master Batters | 171 - 105 |
Mon 25 Jun 2018 | 8:10PM | BAY 13 | The Carl Hoopers | 122 - 108 |
Mon 02 Jul 2018 | 9:15PM | WACA | Sons Of Pitches | 134 - 167 |
Mon 09 Jul 2018 | 8:10PM | BAY 13 | Gherkin slingers | 133 - 106 |
Mon 16 Jul 2018 | 6:00PM | BAY 13 | marzooks | 85 - 152 |
Mon 23 Jul 2018 | 7:05PM | MCG | Australia Eh | 90 - 148 |
Mon 30 Jul 2018 | 8:10PM | BAY 13 | Master Batters | 155 - 81 |
Mon 06 Aug 2018 | 9:15PM | MCG | 2/22 | 95 - 126 |
Mon 13 Aug 2018 | 7:05PM | BAY 13 | Nice Garry's | 25 - 156 |
Mon 20 Aug 2018 | 7:05PM | MCG | Loco Banana | 102 - 90 |
Mon 27 Aug 2018 | 7:05PM | MCG | The Carl Hoopers | 158 - 104 |
Current Season Information |
Current Season Position: 4 |
Current Season Record: Won 10, Lost 12, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 104.33 | 108.59 | 98.99 |
Average Conceded : | 104.33 | 127.09 | 128.80 |
Average Points : | 4.00 | 3.00 | 2.65 |
Biggest Win : | 158 - 104 | 155 - 81 | 155 - 81 |
Biggest Loss : | 47 - 125 | 16 - 168 | 20 - 256 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
5 | ||||||||||||
18 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
20 | ||||||||||||
17 | ||||||||||||
12 | ||||||||||||
9 | ||||||||||||
11 | ||||||||||||
15 | ||||||||||||
3 | ||||||||||||
2 | ||||||||||||
7 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
2 |