Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Mon 05 Mar 2018 | 6:00PM | BAY 13 | The Pact | 96 - 118 |
Mon 12 Mar 2018 | 9:15PM | BAY 13 | TNT | 69 - 143 |
Mon 19 Mar 2018 | 6:00PM | BAY 13 | Dirty Romans | 70 - 61 |
Mon 26 Mar 2018 | 8:10PM | WACA | The Bush Chooks | 119 - 48 |
Mon 09 Apr 2018 | 7:05PM | BAY 13 | The Pigs | 131 - 161 |
Mon 16 Apr 2018 | 9:15PM | MCG | Master Batters | 146 - 25 |
Mon 23 Apr 2018 | 6:00PM | WACA | Nice Garry's | 31 - 102 |
Mon 30 Apr 2018 | 8:10PM | BAY 13 | 2/22 | 99 - 121 |
Mon 07 May 2018 | 8:10PM | BAY 13 | Australia Eh | 163 - 109 |
Mon 14 May 2018 | 6:00PM | BAY 13 | Bowling Stones | 70 - 124 |
Mon 21 May 2018 | 9:15PM | MCG | Gherkin slingers | 98 - 79 |
Mon 28 May 2018 | 6:00PM | MCG | Blue Steel | 107 - 115 |
Mon 04 Jun 2018 | 6:00PM | BAY 13 | Master Batters | 150 - 64 |
Mon 11 Jun 2018 | Bye | |||
Mon 18 Jun 2018 | 6:00PM | MCG | Loco Banana | 93 - 41 |
Mon 25 Jun 2018 | 9:15PM | WACA | 2/22 | 124 - 127 |
Mon 02 Jul 2018 | 8:10PM | BAY 13 | The Carl Hoopers | 125 - 109 |
Mon 09 Jul 2018 | 6:00PM | MCG | Master Batters | 108 - 59 |
Mon 16 Jul 2018 | 6:00PM | BAY 13 | Skittled | 152 - 85 |
Mon 23 Jul 2018 | Bye | |||
Mon 30 Jul 2018 | 9:15PM | BAY 13 | Blue Steel | 93 - 53 |
Mon 06 Aug 2018 | 6:00PM | BAY 13 | The Pact | 43 - 166 |
Mon 13 Aug 2018 | 8:10PM | MCG | Howzawa | 117 - 63 |
Mon 20 Aug 2018 | 6:00PM | MCG | Australia Eh | 84 - 116 |
Mon 27 Aug 2018 | 9:15PM | BAY 13 | Gherkin slingers | 172 - 140 |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 13, Lost 10, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 71.67 | 106.96 | 110.43 |
Average Conceded : | 97.33 | 96.91 | 102.04 |
Average Points : | -2.00 | 3.91 | 3.50 |
Biggest Win : | No wins | 146 - 25 | 146 - 25 |
Biggest Loss : | 95 - 140 | 43 - 166 | 43 - 166 |
Previous Seasons | ||
Monday - 6 a side Cricket - Winter 2019 | ||
Monday - 6 a side Cricket - Summer 2018/19 - Div 2 | ||
Monday - 6 a side Cricket - Summer Season 2017/18 - Div 2 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
1 | ||||||||||||
3 | ||||||||||||
19 | ||||||||||||
23 | ||||||||||||
19 | ||||||||||||
1 | ||||||||||||
18 | ||||||||||||
22 | ||||||||||||
20 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
4 | ||||||||||||
1 |