Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Div 2 Playoff | ||||
Mon 05 Mar 2018 | 8:10PM | MCG | The Stevs | 104 - 61 |
Mon 12 Mar 2018 | 8:10PM | WACA | Skull Duggery | 150 - 170 |
Mon 19 Mar 2018 | 6:00PM | WACA | The Stevs | 75 - 148 |
Mon 26 Mar 2018 | 9:15PM | WACA | The Rabble | 112 - 165 |
Mon 02 Apr 2018 | 8:10PM | WACA | The Pact | 128 - 105 |
Mon 09 Apr 2018 | 7:05PM | WACA | Crack-a-bat | 104 - 130 |
Mon 16 Apr 2018 | 7:05PM | MCG | Sons Of Pitches | 126 - 176 |
Mon 23 Apr 2018 | 7:05PM | BAY 13 | Sticky Wickets | 159 - 59 |
Mon 07 May 2018 | 9:15PM | MCG | The Carl Hoopers | 156 - 126 |
Mon 14 May 2018 | 6:00PM | BAY 13 | marzooks | 124 - 70 |
Mon 21 May 2018 | 7:05PM | MCG | TNT | 103 - 126 |
Mon 28 May 2018 | 8:10PM | WACA | Top Dogs | 71 - 203 |
Mon 04 Jun 2018 | 6:00PM | MCG | The Bush Chooks | 136 - 117 |
Mon 11 Jun 2018 | 9:15PM | WACA | Sticky Wickets | 19 - 206 |
Mon 18 Jun 2018 | 8:10PM | MCG | 2/22 | 125 - 127 |
Mon 25 Jun 2018 | 7:05PM | BAY 13 | Skull Duggery | 150 - 129 |
Mon 02 Jul 2018 | 7:05PM | MCG | Nice Garry's | 94 - 122 |
Mon 09 Jul 2018 | 9:15PM | MCG | The Carl Hoopers | 128 - 115 |
Mon 16 Jul 2018 | 6:00PM | MCG | Sons Of Pitches | 90 - 77 |
Mon 23 Jul 2018 | 6:00PM | WACA | Blue Steel | 94 - 116 |
Mon 30 Jul 2018 | Bye | |||
Mon 30 Jul 2018 | 6:00PM | MCG | TNT | 88 - 143 |
Mon 06 Aug 2018 | 6:00PM | MCG | Loco Banana | 108 - 195 |
Mon 13 Aug 2018 | 9:15PM | MCG | Skull Duggery | 143 - 146 |
Mon 20 Aug 2018 | 8:10PM | MCG | The Bush Chooks | 84 - 147 |
Mon 27 Aug 2018 | 7:05PM | BAY 13 | Spartans | 76 - 139 |
Tue 28 May 2024 | 6:00PM | BAY 13 | Bagsy Kids | 95 - 33 |
Current Season Information |
Current Season Position: 9 |
Current Season Record: Won 10, Lost 16, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 127.00 | 109.88 | 118.34 |
Average Conceded : | 66.00 | 132.72 | 113.52 |
Average Points : | 6.67 | 2.64 | 3.71 |
Biggest Win : | 156 - 47 | 159 - 59 | 222 - 45 |
Biggest Loss : | No losses | 19 - 206 | 19 - 206 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
3 | ||||||||||||
1 | ||||||||||||
5 | ||||||||||||
8 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
8 | ||||||||||||
19 | ||||||||||||
22 | ||||||||||||
25 | ||||||||||||
1 | ||||||||||||
22 | ||||||||||||
25 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
3 | ||||||||||||
2 | ||||||||||||
1 |