Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Div 1 Playoff | ||||
Wed 07 Mar 2018 | 6:00PM | WACA | Swamp Rats | 88 - 83 |
Wed 14 Mar 2018 | 7:10PM | WACA | Ball Busters | 154 - 155 |
Wed 21 Mar 2018 | Bye | |||
Wed 28 Mar 2018 | 6:00PM | WACA | Dream Team | 106 - 104 |
Wed 04 Apr 2018 | 7:10PM | WACA | Leppers | 80 - 90 |
Wed 11 Apr 2018 | 6:00PM | WACA | State 40's | 39 - 136 |
Wed 18 Apr 2018 | 6:00PM | WACA | Big Knockers | 77 - 123 |
Wed 02 May 2018 | 6:00PM | BAY 13 | Swamp Rats | 102 - 79 |
Wed 09 May 2018 | 6:00PM | WACA | Thirsty Thugs | 118 - 44 |
Wed 16 May 2018 | 7:10PM | BAY 13 | Maverick Renegades | 142 - 99 |
Wed 23 May 2018 | 6:00PM | WACA | We Bang 3's | 130 - 120 |
Wed 30 May 2018 | 7:10PM | BAY 13 | Nads | 157 - 68 |
Wed 06 Jun 2018 | 7:10PM | BAY 13 | Ball Busters | 149 - 97 |
Wed 13 Jun 2018 | 6:00PM | WACA | Big Knockers | 121 - 102 |
Wed 20 Jun 2018 | 6:00PM | WACA | Leppers | 126 - 116 |
Wed 27 Jun 2018 | 6:00PM | WACA | No Yes Wait | 154 - 69 |
Wed 04 Jul 2018 | 6:00PM | WACA | Swamp Rats | 128 - 142 |
Wed 11 Jul 2018 | 7:10PM | BAY 13 | Maverick Renegades | 92 - 93 |
Wed 18 Jul 2018 | 6:00PM | WACA | We Bang 3's | 87 - 72 |
Wed 25 Jul 2018 | 7:10PM | BAY 13 | Ball Busters | 56 - 122 |
Wed 01 Aug 2018 | 7:10PM | WACA | Big Knockers | 142 - 113 |
Wed 08 Aug 2018 | 7:10PM | WACA | Leppers | 106 - 57 |
Wed 15 Aug 2018 | 6:00PM | BAY 13 | Swamp Rats | 109 - 58 |
Wed 22 Aug 2018 | 7:10PM | WACA | Maverick Renegades | 120 - 41 |
Wed 29 Aug 2018 | 6:00PM | WACA | We Bang 3's | 84 - 162 |
Wed 23 Aug 2023 | 7:10PM | WACA | Hyperabad | 62 - 145 |
Current Season Information |
Current Season Position: 1 |
Current Season Record: Won 16, Lost 9, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 109.00 | 111.13 | 107.68 |
Average Conceded : | 101.67 | 97.71 | 89.88 |
Average Points : | 4.33 | 4.50 | 4.16 |
Biggest Win : | 102 - 28 | 157 - 68 | 190 - 8 |
Biggest Loss : | 74 - 169 | 39 - 136 | 24 - 177 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
1 | ||||||||||||
5 | ||||||||||||
5 | ||||||||||||
12 | ||||||||||||
21 | ||||||||||||
20 | ||||||||||||
7 | ||||||||||||
6 | ||||||||||||
14 | ||||||||||||
18 | ||||||||||||
17 | ||||||||||||
19 | ||||||||||||
19 | ||||||||||||
16 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
3 |