Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Div 1 Playoff | ||||
Wed 07 Mar 2018 | 6:00PM | WACA | Committee | 83 - 88 |
Wed 14 Mar 2018 | 6:00PM | WACA | Cobras | 196 - 13 |
Wed 21 Mar 2018 | 6:00PM | WACA | Maverick Renegades | 107 - 95 |
Wed 28 Mar 2018 | 8:20PM | BAY 13 | Leppers | 81 - 111 |
Wed 04 Apr 2018 | 8:20PM | WACA | We Bang 3's | 92 - 82 |
Wed 11 Apr 2018 | 6:00PM | BAY 13 | Big Knockers | 148 - 104 |
Wed 18 Apr 2018 | 8:20PM | WACA | Ball Busters | 76 - 141 |
Wed 02 May 2018 | 6:00PM | BAY 13 | Committee | 79 - 102 |
Wed 09 May 2018 | 7:10PM | WACA | Maverick Renegades | 134 - 126 |
Wed 16 May 2018 | 9:30PM | WACA | No Yes Wait | 94 - 102 |
Wed 23 May 2018 | 8:20PM | WACA | Nads | 121 - 140 |
Wed 30 May 2018 | 8:20PM | WACA | Big Knockers | 94 - 153 |
Wed 06 Jun 2018 | 6:00PM | WACA | We Bang 3's | 110 - 52 |
Wed 13 Jun 2018 | 8:20PM | WACA | Ball Busters | 173 - 93 |
Wed 20 Jun 2018 | 8:20PM | WACA | Dream Team | 30 - 99 |
Wed 27 Jun 2018 | 7:10PM | WACA | Leppers | 64 - 74 |
Wed 04 Jul 2018 | 6:00PM | WACA | Committee | 142 - 128 |
Wed 11 Jul 2018 | 6:00PM | WACA | Big Knockers | 148 - 46 |
Wed 18 Jul 2018 | 7:10PM | WACA | Maverick Renegades | 90 - 90 |
Wed 25 Jul 2018 | 6:00PM | WACA | We Bang 3's | 36 - 137 |
Wed 01 Aug 2018 | 8:20PM | BAY 13 | Ball Busters | 40 - 0 |
Wed 08 Aug 2018 | 8:20PM | WACA | Ball Busters | 98 - 107 |
Wed 15 Aug 2018 | 6:00PM | BAY 13 | Committee | 58 - 109 |
Wed 22 Aug 2018 | 8:40PM | MCG | Dream Team | |
Wed 29 Aug 2018 | 8:40PM | MCG | Leppers | 145 - 68 |
Current Season Information |
Current Season Position: 3 |
Current Season Record: Won 11, Lost 12, Drawn 1 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 48.67 | 101.63 | 100.62 |
Average Conceded : | 87.67 | 94.17 | 100.20 |
Average Points : | -1.67 | 3.54 | 3.25 |
Biggest Win : | No wins | 196 - 13 | 196 - 13 |
Biggest Loss : | 46 - 121 | 36 - 137 | 29 - 177 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
16 | ||||||||||||
2 | ||||||||||||
12 | ||||||||||||
17 | ||||||||||||
2 | ||||||||||||
22 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
2 | ||||||||||||
12 | ||||||||||||
19 | ||||||||||||
15 | ||||||||||||
22 | ||||||||||||
12 | ||||||||||||
1 | ||||||||||||
11 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 |