Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Yamum Cans | 62 | 48 | 35 | 145 (3 skins) | 7 | |
Crease Beaters | 47 | 2 | 34 | 83 (0 skins) | 0 |
Batting Team: | Yamum Cans | ||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||||||
w | 1 | 2 | 0 | 2 | 4 | w1 | 1 | 5 | 2 | 4 | 4 | 2 | 1 | w | 1 | 2 | |||||||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 4 | nb1 | 2 | 0 | 2 | 2 | w | 1 | 0 | 1 | |||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
0 | 3 | w | 1 | 2 | 2 | 1 | 2 | b | 2 | w | 2 | 2 | 1 | 4 | |||||||||||||||||||||||||
2 | 2 | 0 | 2 | w1 | 0 | c | 2 | 2 | 4 | 2 | 2 | 6 | nb | 1 | 2 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||||||||||||||||||||||||||||
3 | 2 | 1 | 7 | 0 | 4 | 2 | 1 | w | w | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||||
1 | w | 1 | 3 | 0 | 1 | 3 | 2 | b | 1 | 1 | c | 3 | b | 2 | 2 | ||||||||||||||||||||||||
Batting Team: | Crease Beaters | ||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||||||||||||||||||||||||||||
b | 2 | 2 | c | 3 | r | 1 | 7 | 5 | w | 1 | 1 | 3 | 7 | nb1 | w | 1 | 2 | ||||||||||||||||||||||
2 | 1 | 3 | c | 3 | 3 | 1 | 3 | 7 | 3 | 7 | r | 2 | c | ||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 5 | s | 0 | nb | 2 | 7 | nb | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | s | 0 | 0 | r | r | ||||||||||||||||||
0 | 1 | c | 1 | 3 | 1 | c | 2 | c | |||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||||||||||||||||||||||||||||
1 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | r | 0 | s | 1 | 1 | 1 | 2 | 0 | 7 | 6 | ||||||||||||||||||||||
2 | nb1 | 1 | w | s | w | w | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jed Harrison (Yamum Cans) |