Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Pirates | 65 | 42 | 31 | 138 (3 skins) | 7 | |
Hardikk Pandya | 28 | 39 | 16 | 83 (0 skins) | 0 |
Batting Team: | Pirates | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||||||||||||||||||||||||||
2 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 7 | 1 | 4 | r | ||||||||||||||||||||||||||
0 | w | w | 2 | 1 | 5 | 7 | 4 | r | 5 | 3 | 2 | nb | 0 | 5 | w | 1 | 2 | |||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||||||||
3 | 3 | c | 7 | 7 | 1 | 2 | 7 | 1 | 1 | 3 | 1 | 2 | r | 8 | ||||||||||||||||||||||||
w | 2 | w | 0 | 1 | 1 | 1 | st | 1 | c | nb | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | ||||||||||||||||||||||||||||||||
1 | nb | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||
4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | b | 4 | w | 1 | 2 | 1 | |||||||||||||||||||||||
Batting Team: | Hardikk Pandya | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||||||||||||||||||||||||||
5 | 2 | 0 | 1 | c | c | c | 4 | 2 | 4 | w | 4 | 2 | r | 2 | 4 | |||||||||||||||||||||||
1 | nb1 | 2 | 2 | 4 | r | 2 | 2 | 1 | 2 | 2 | r | 1 | 4 | |||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||||||||
nb3 | 2 | c | 0 | 2 | 2 | 0 | 2 | 7 | c | 0 | 4 | 2 | 2 | 1 | ||||||||||||||||||||||||
2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | w | nb1 | 0 | 0 | 0 | nb1 | 0 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | ||||||||||||||||||||||||||||||||
b | st | 1 | 1 | nb | 2 | 4 | 3 | 0 | 1 | c | r | c | 1 | 1 | ||||||||||||||||||||||||
nb5 | 7 | 1 | r | 2 | 0 | 1 | 4 | nb | 4 | 5 | 0 | 0 | r | w | 0 | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: cooper connelly (Pirates) |