Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Yamum's Cans | 32 | 39 | 46 | 117 (1 skins) | 1 | |
Six Appeal | 48 | 56 | 15 | 119 (2 skins) | 6 |
Batting Team: | Yamum's Cans | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||||||||||||||||||||||||||
2 | 0 | 2 | c | 2 | r | 4 | 3 | 1 | r | c | 1 | 1 | b | 2 | ||||||||||||||||||||||||
2 | 4 | 4 | 0 | 3 | 3 | 7 | r | 0 | 7 | 4 | 0 | 7 | 1 | w | 0 | |||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||||||||
b | 1 | 7 | r | c | 3 | w | 2 | 0 | 4 | 5 | 1 | 1 | 2 | 2 | nb1 | 2 | 2 | |||||||||||||||||||||
1 | 1 | 7 | 1 | 2 | r | 1 | 3 | 2 | 1 | r | 2 | 6 | ||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | ||||||||||||||||||||||||||||||||
2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | w | 2 | 2 | |||||||||||||||||||||||
c | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | c | w | 2 | 4 | 2 | 6 | ||||||||||||||||||||||||
Batting Team: | Six Appeal | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||||||||||||||||||||||||||
2 | 0 | 1 | w | 0 | 4 | w | w | nb | 0 | c | 2 | 3 | 0 | 3 | 2 | 3 | w | c | ||||||||||||||||||||
1 | 4 | 0 | 3 | nb | 4 | 4 | 0 | 4 | 4 | 0 | 2 | |||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||||||||
1 | 7 | nb4 | 2 | 4 | 0 | 0 | 2 | b | 0 | 1 | 1 | 2 | 4 | w | 2 | 1 | 4 | |||||||||||||||||||||
2 | 2 | hw | w | 2 | 1 | 1 | 7 | 2 | w | w | 2 | 2 | ||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | Total | ||||||||||||||||||||||||||||||||
2 | 2 | w | 2 | 2 | r | r | 2 | 0 | nb | 2 | 2 | 1 | ||||||||||||||||||||||||||
r | w | 1 | 0 | c | w | r | 1 | 2 | 1 | 2 | w | 2 | 0 | 0 | w | 2 | 2 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Leigh Horton (Yamum's Cans) |